Partnerships and projects
Jump to navigation
Jump to search
Academic and Industrial Partners / Networks
- Academic partners
- CEA-LETI, Atomic Energy Commission - Laboratory of Electronics and Information Technologies, Grenoble
- CEA-LITEN, Atomic Energy Commission - Innovation Lab for New Energy Technologies and Nanomaterials, Grenoble / Chambéry
- CEMES, Center for the Development of Materials and Structural Studies, Toulouse
- FMF, Freiburg Materials Research Center, Freiburg, Germany
- Fraunhofer ISE, « Fraunhofer Institute for Solar Energy Systems », Freiburg (Deutschland)
- GPM, Material Physics Group, Rouen
- GTL, Georgia Tech Lorraine, Metz
- HZB, Helmholtz Zentrum Berlin
- ICPEES, Institute of Chemistry and Processes for Energy, Environment and Health, Strasbourg
- IJL, Jean Lamour Institute, Nancy
- IPCMS, Institute of Physics and Chemistry of Materials Strasbourg
- ICS, Charles Sadron Institute, Strasbourg
- IEMN, Institute of Electronics, Microelectronics and Nanotechnology, Lille
- ILV, Lavoisier Institute, Versailles
- IMEC, Interuniversity MicroElectronics Center, Leuven (Belgium)
- INES, National Institute of Solar Energy, Chambéry
- INP-ENSIACET, Laboratory of Agro-Industrial Chemistry, Toulouse
- INL, Institute of Nanotechnologies of Lyon
- INSA de Strasbourg, National Institute of Applied Sciences of Strasbourg
- IPHC, Hubert Curien Multidisciplinary Institute, Strasbourg
- KIT, Karlsruhe Institute of Technology, Karlsruhe, Germany
- LGEP, Laboratory of Electrical Engineering of Paris
- LPICM, Laboratory of Physics of Interfaces and Thin Layers, École Polytechnique, Palaiseau
- SPS, Soft Photonic Systems Group, Department of Physics and Astronomy, University of Southampton, United Kingdom
- Université Laval, Quebec, Canada
- Industrial partners
- Excico
- Irépa Laser
- OM Group
- Photowatt EDF ENR
- Rolic technologies, Basel, Switzerland
- Solarforce
- Solardis, Strasbourg, France
- STMicroelectronics
- Partner networks
- Alsace Énergivie : Cluster and Action programm
- European consortium BELERA for the development of research on carbon nanotubes and photonics
- FédEsol, Solar Energy Research Federation
- FedPV, PhotoVoltaic Federation
- Global group for the development of renewable energies (Global Green Energy Cluster Network, GGECN)
- PMNA, Alsace Materials and Nanosciences
- Carnot MICAInstitute (« Materials Institute Carnot Alsace »)
- Interreg IV Project Rhin-Solar
- NetworkMATEOH-PV, Organic and Hybrid Materials and Technologies for PhotoVoltaics
- GDR NACRE, Research Group "Nanocrystals in dielectrics for electronics and optics"
- Network Nanorgasol
- OTAN consortium « Science for Peace »
Recent and current projects
National projects
Acronym | Programm | Title | Partners | Coordination | End |
---|---|---|---|---|---|
PHOTOSOLV | PEPS Green engineering | Non-toxic solvents for the manufacture of organic photovoltaic modules | ICube, INP-ENSIACET | ICube | 12/2018 |
BENEFIT | SATT Maturation | Collage of exfoliated layers of Si for PV | ICube | ICube | 2018 |
VALOR | SATT Maturation | Optical valves based on organic materials | ICube | ICube | 03/2019 |
FERROPV] | ANR JCJC | Photovoltaic based on ferroelectric | ICube | ICube | 10/2019 |
DEMO-PV | PEPS Energie | Dynamics of Excitons in Organic Molecules Organized for the emergence of a new organic PhotoVoltaic cell structure | ICube | ICube | 2017 |
ORION | ANR HABISOL | Effective small soluble molecules for photovoltaic application | ICPEES | ICPEES | 2017 |
MONODIAM-HE | ANR Blanc | Large-area CVD diamond single crystals for high-brightness LHC trackers | IPHC, LSPM, LPSC, ICube | IPHC | 12/2017 |
NOVAGAINS | PROGELEC | New Tandem Cells Based on InGaN on Zinc Oxide on Silicon | LGEP, GeorgiaTech, INL, InESS | LGEP | 12/2015 |
PICASSO | Blanc | Self-organization and optimization of charge generation in donor-acceptor block co-oligomers for photovoltaic applications | IPCMS/ICS/LIPHT/InESS | IPCMS | 12/2014 |
BIFASOL | PROGELEC | Bifacial solar cells on Si type n | INES, IUMN, ILV, OMG, InESS | INES | 12/2014 |
DEMOS | AMI | Silicon ribbons: from material to module | SOLARFORCE, INES, INSA, InESS | SF | 08/2014 |
TRANSFILSEN | Blanc | Transistors based on isolated and functionalized molecular wires: synthesis and applications to chemical sensors | ICG Montpellier/IJL Nancy/IS2M Mulhouse/InESS | ICG | 12/2013 |
MOSAIQUE | HABISOL | Si platelet molding for PV | CEA-LITEN/CarboneLorraine/SIMaP/ECM, InESS | LITEN | 12/2013 |
SILASOL | HABISOL | Si polycrystalline by laser on metal substrate | ARCELOR/IREPA/CEA/EXCICO, InESS | InESS | 12/2012 |
CASIMIR | HABISOL | Solar cells on Ribbon If type N | SOLARFORCE/INSA-Lyon/ines, InESS | SF | 12/2011 |
NOMAD | P-NANO | Non Volatile Memories by ion implantation | CEMES/CEMAP/IBS/ST-MicroE, InESS | CEMES | 12/2010 |
POLYSIVERRE | HABISOL | Si polycrystalline by AIC on ceramic glass substrate | CORNING/INL/LPICM/AET/EMSE/TOTAL, InESS | InESS | 12/2010 |
European and international projects
Acronym | Programm | Title | Partners | Coordination | End |
---|---|---|---|---|---|
PROOF | Interreg V / Offensive Science | Organic photovoltaic panels for roof elements of commercial, industrial and logistic buildings | Université de Strasbourg / CNRS / Universität Freiburg / ROLIC Technologies Ltd / SARL ROWO Coating / Fraunhofer-Institut für Solare Energiesysteme (ISE) / SOPREMA SAS / Land Rheinland-Pfalz / Land Baden-Württemberg / Région Grand Est | ICube | 02/2020 |
EUROSUNMED | EU FP7 | EURO-MEDITERRANEAN COOPERATION ON RESEARCH & TRAINING IN SUN BASED RENEWABLE ENERGIES | 18 partners | ICube | 08/2017 |
OLM | DSTL | Optically Adressed Organic Light Modulators using a Donor-Acceptor Bulk Heterojunction as Photoconductive Layer | University of Southampton | ICube | 09/2017 |
RHINSOLAR | INTERREG | Research network on Organic Photovoltaics in the Upper-Rhine région. | CNRS/Unistra/UHA/RBnano/SOPREMA/Pôle Energivie/KIT/FMF-Uni.Freiburg/Fraunhofer ISE/ROWO/CSEM/Uni.Basel/Inet Basel | InESS | 01/2015 |
NATO-SfP | Electromagnetic shielding | Univ Beer-Sheeva (Israel) / Univ Shevchenko (Kiev) | Univ Illmenau (RFA) | 01/2015 | |
BELERA | FP7-INCO | Reinforcing carbon nanotubes and photonic research cooperation | BUW, Wuppertal (RFA) / UPVLC, Valence (Spain) | BSUIR, Minsk | 01/2014 |
LAPSIS | Eurogia | Laser Processing for solar cells | Photowatt/IREPA/EXCICO/INES, InESS | PW | 06/2013 |
POLYSIMODE | FP7-RTD | Polycrystalline silicon solar modules | IMEC/FhgISE/CSG/HZB, InESS | IMEC | 12/2012 |
HIGH-EF | FP7-RTD | High efficiency thin film solar cells by laser processing | IPHT/OCLARO/CSG/HJY/EMPA/MFA, InESS | IPHT | 12/2010 |
Industrial contracts
Type | Title of industrial contract | Partners | Period |
---|---|---|---|
CIFRE Thesis (F. Le Goff) |
Integration of III-V semiconductor materials into advanced silicon fabrication processes for near-infrared imaging | Thalès III-V Lab | Nov. 2014 - Nov. 2017 |
CIFRE Thesis (T. Grenouilloux) |
Study of physicochemical behavior of dopants in II-VI semiconductors for infrared detection | SOFRADIR (Collab. CEA-LETI) | Oct. 2014 - Sept. 2017 |
CIFRE Thesis (M. Devita) |
Measurement and danger of noble metals for single photon avalanche photodetectors | STMicroelectronics (Collab. CEA-LETI) | Nov. 2012 - Sept. 2016 |
CIFRE Thesis (A. Colin) |
Study of radiative and thermal couplings and physicochemical modifications generated by millisecond laser annealing on the polysilicon grid of 45 nm CMOS technology | STMicroelectronics | Dec. 2006 - Apr. 2010 |